Common Ductile Iron Standards Comparison
Ductile Iron Standards Comparison
JP | GM | UK | FR | IT | SP | SW | UK | CN | ||
---|---|---|---|---|---|---|---|---|---|---|
JIS | W.-nr. | DIN | BS | EN | AFNOR | UNI | UNE | SS | AISI/SAE | GB |
FCD400 | 0.7040 | GGG 40 | SNG 420/12 | – | FCS 400-12 | GS 370-17 | FGE 38-17 | 07 17-02 | 60-40-18 | QT400-18 |
– | – | GGG 40.3 | SNG 370/17 | – | FGS 370-17 | – | – | 07 17-12 | – | – |
– | 0.7033 | GGG 35.3 | – | – | – | – | – | 07 17-15 | – | – |
FCD500 | 0.7050 | GGG 50 | SNG 500/7 | – | FGS 500-7 | GS 500 | FGE 50-7 | 07 27-02 | 80-55-06 | QT500-7 |
– | 0.7660 | GGG NiCr202 | Grade S6 | – | S-NC202 | – | – | 07 76 | A43D2 | – |
– | – | GGG NiMn137 | L-NiMn 137 | – | L-MN 137 | – | – | 07 72 | – | – |
FCD600 | – | GGG 60 | SNG 600/3 | – | FGS 600-3 | – | – | 07 32-03 | – | QT600-3 |
FCD700 | 0.7070 | GGG 70 | SNG 700/2 | – | FGS 700-2 | GS 700-2 | FGS 70-2 | 07 37-01 | 100-70-03 | QT700-18 |
metal forging,open forging,free forging,die forging, open die forging,close die forging, Sand Casting, Investment Casting,lost wax casting,die casting all these are professional at Leesh Engineering, any assistance please send email to sales@leesh.cn or call +86 135 1608 5845