Our premium die casting aluminum alloy air horns are engineered for superior performance and durability in the most demanding applications.
Utilizing advanced die casting technology, these horns are crafted from high-grade aluminum alloys such as ADC12 and A380, ensuring exceptional strength-to-weight ratio and corrosion resistance.
The precision casting process guarantees dimensional accuracy with tight tolerances, resulting in consistent sound quality and reliable operation.
Each air horn features a one-piece cast aluminum housing treated with specialized coatings to provide maximum protection against environmental elements.
The lightweight aluminum construction reduces vehicle load while maintaining structural integrity, making them ideal for trucks, heavy-duty RVs, commercial vehicles, marine applications, and industrial equipment.
Each unit undergoes rigorous quality testing to ensure compliance with international standards and customer specifications. Whether for safety signaling, warning systems, or communication purposes, our die casting aluminum alloy air horns provide unmatched performance, durability, and value.
- Aluminum Alloy Air Horn Manufacturing
- Die Cast Truck Horns
- High Performance Automotive Horns
- Precision Casting Air Horns
| Manufacturing Method | Die Casting Services |
| Material Standard | GB, ANSI, BS, DIN, JIS, ASTM, ASME, AISI, etc Aluminum alloy: ISO3522-84, ASTMB85-96, JISH5302:2000, EN1706:1998 Aluminum alloy: ADC12, ADC10, A360, A380, A356, 6061, 6063, AlSi9Cu 2.Magnesium alloy: ISO/DIS16220-1999, ASTMB93/B93M-98, EN1754-1997 Magnesium alloy: AZ91D, AM60B, 3.Zinc alloy: ISO301-1981,ASTMB327-98, JISH2021:1999, EN12844:1998 Zinc alloy: ZA3#,ZA5#,ZA8# |
| Weight Range | 3g – 20 kgs |
| Dimension Range | Mini 80 X 80 mm, Max 800 X 800 mm |
| Tolerance | ±0.02mm |
| Design Software | UG, Pro-E, Inventor |
| Dwg Format | STP, STEP, IGS,STP,X_T ,DXF,DWG , Pro/E, PDF, SLDPRT |
| Mould Manufacturing | Yes |
| Casting Stimulation | Yes |
| Quality Control | RT,UT,MT,PT,CMM,SCAN,Chemical and Mechanical Property Testing,Spectrometer,etc |
| Ultimate machining tolerance | 0.005mm |
| Logo/ID | Silk-screening, Laser Marking, Engrave,Painting |
| Finish Roughness | Ra0.8-Ra1.6 according to customer requirement |
| Heat Treatment | Normalization , Annealing, Quenching and Tempering, Case Hardening, Nitriding, Carbon Nitriding, Induction Quenching,etc |
| Surface Treatment | Shot/sand blast, Polishing, Surface Passivation, Painting , Anodizing,Powder coating, ED- Coating, Chrome Plating, zinc-plate, Dacromat coating, Finish Painting,hot-dip galvanizing, etc |


