CD4MCu Casting & Comparative Materials Data
1. Standard CD4MCu Casting Chemical Composition
| Grade | C | Si | Mn | Cr | Ni | Mo | Cu | Other Elements | Equivalent Steel Grade |
|---|---|---|---|---|---|---|---|---|---|
| CD4MCu | ≤0.04 | ≤1.00 | ≤1.00 | 24.5-26.5 | 4.75-6.00 | 1.75-2.25 | 2.75-3.25 | N element contained | 00Cr25Ni6Mo2Cu+N, duplex stainless steel |
2. CD4MCu Casting Main Application


3. CD4MCu Casting Mechanical Properties
- Tensile Strength: ≥100ksi (690Mpa)
- Yield Strength: ≥70ksi (485Mpa)
- Elongation: ≥16%
- Ferrite Content: 30%-60%
Comparison: CD4MCu Casting / CD3MN Casting / 2507 Casting / 316 Stainless Steel Casting
1. Chemical Composition
| Material | Type | Max C | Max Si | Max Mn | Cr | Ni | Mo | Cu | N |
|---|---|---|---|---|---|---|---|---|---|
| CD4MCu | Cast Duplex Steel | 0.04 | 1.00 | 1.00 | 24.5–26.5 | 4.75–6.00 | 1.75–2.25 | 2.75–3.25 | With N |
| CD3MN | Cast Duplex Steel | 0.03 | 1.00 | 1.50 | 24.0–26.0 | 5.50–7.50 | 2.50–3.50 | ≤1.00 | 0.10–0.30 |
| 2507(S32750) | Wrought Super Duplex | 0.03 | 0.80 | 1.20 | 24.0–26.0 | 6.00–8.00 | 3.00–4.00 | ≤0.50 | 0.24–0.32 |
| 316 Stainless Steel | Austenitic Steel | 0.08 | 1.00 | 2.00 | 16.0–18.5 | 10.0–14.0 | 2.00–3.00 | — | — |
2. Mechanical Performance
| Grade | Tensile Strength | Yield Strength | Elongation | Ferrite Ratio | Feature |
|---|---|---|---|---|---|
| CD4MCu | ≥690 MPa | ≥485 MPa | ≥16% | 30%–60% | High strength & wear resistance, specially for casting |
| CD3MN | ≥655 MPa | ≥450 MPa | ≥25% | 40%–60% | Better corrosion resistance and toughness |
| 2507 | ≥800 MPa | ≥550 MPa | ≥15% | 40%–50% | Super duplex grade, top mechanical strength |
| 316 | ≥515 MPa | ≥205 MPa | ≥30% | None | Low yield strength, easy to deform |

3. Corrosion Resistance & Application
CD4MCu
Good resistance to chloride corrosion, abrasion and cavitation. Copper content improves anti-acid and anti-slurry performance. Suitable for water pump, slurry pump, cast pump parts, normal seawater, papermaking and sewage treatment equipment.
CD3MN
Higher molybdenum and nitrogen content, strong resistance to pitting corrosion, crevice corrosion and seawater erosion. Widely used in seawater desalination, marine valves, flue gas desulfurization and heavy-duty chemical casting parts.
2507 Super Duplex Steel
Excellent anti-stress corrosion performance for high chloride and severe acid-base environment. Mainly wrought material, not fit for complex casting. Used for high-end marine projects, oil & gas industry and extreme corrosion working conditions.
Cost-effective for mild corrosion environment. Poor wear resistance and weak anti-chloride corrosion. Applied in regular water treatment, general pipeline and common chemical equipment, not for wear and heavy load pump parts.
4. Process & Cost
| Material | Processing Type | Casting Performance | Welding Difficulty | Cost Level | Main Industry Usage |
|---|---|---|---|---|---|
| CD4MCu | Special Casting Grade | Excellent for complex castings | Medium | Medium | Pump body, impeller, fluid equipment, wear & corrosion resistant castings |
| CD3MN | High Corrosion Resistant Cast Steel | Good | Relatively High | Medium-High | Marine pump, desulfurization valve, ocean casting components |
| 2507 | Wrought Plate & Bar | Poor, rarely used in casting | High | High | Forged pipe, marine structure, high pressure anti-corrosion parts |
| 316 | Cast & Forged Available | Good | Low | Low | General anti-corrosion parts, low-end water pump and common pipeline |
Selection Guide
- Sewage, slurry, slight seawater and wear working condition: Choose CD4MCu
- Full seawater, high chloride and desulfurization heavy corrosion: Choose CD3MN
- Extreme corrosion and high pressure without casting demand: Choose 2507
- Mild corrosion and budget limited project: Choose 316
