Our Tower Mill Liner are precision-engineered using high-quality AS 2027 Cr27 high chromium cast iron, which is equivalent to China Cr25Mo2, ensuring exceptional wear resistance and durability.
Utilizing advanced resin sand casting process, each liner is carefully crafted to meet the rigorous demands of mining and mineral processing operations.
The AS 2027 Cr27 material provides a hardness of ≥58 HRC, making it ideal for withstanding the abrasive conditions of tower mill applications.
Our manufacturing process includes precise mold making, controlled pouring, and heat treatment to achieve the optimal microstructure of martensite + carbide + retained austenite (≤6%). Each liner undergoes strict quality control to ensure dimensional accuracy and adherence to AS 2027 standards. Designed to fit various tower mill models, our liners offer extended service life and reduced maintenance costs. Whether for gold, copper, or other mineral processing, our AS 2027 Cr27 tower mill liners deliver reliable performance and excellent value for your mining operations.
- High Chrome Mill Liner AS 2027
- Resin Sand Casting Liner
- Mining Mill Wear Parts

| Manufacturing Method | Sand Casting(Resin Sand, Pre-Coated Sand, Clay Sand, Water glass sand, Green Sand,lost foam ) |
| Material Standard | GB, ANSI, BS, DIN, JIS, ASTM, ASME, AISI, etc carbon steel, low carbon steel, middle carbon steel, G35, G45, WCB, WCA, WCC, ISO 340-550, etc. Alloy Carbon steel: G25CrMo4, Heat Resistant Steel, etc. Stainless Steel: SUS 304, 304L, 316, 316L, CF8, CF8M, G-X7CrNiNb1189, etc. AS2074 or according to customer specific requirement. Ductile Iron:A536-Gr.60-40-18,GGG40,GGG50,FCD40,FCD50,Gr370-17,Gr420-12,etc Grey Iron:A48-No.20,25,30,GG10,GG15,GG20,FC10,FC15,FC20,Grade 150,180,220,FGL150,FGL200,FGL250,etc |
| Weight Range | 1 kg to 100 Tons |
| General Casting Tolerance | CT8-CT12 |
| Design Software | UG, Pro-E, Inventor |
| Dwg Format | STP, STEP, IGS,STP,X_T ,DXF,DWG , Pro/E, PDF, SLDPRT |
| Mould Manufacturing | Yes |
| Casting Stimulation | Yes |
| Ultimate machining tolerance | 0.005mm |
| Quality Control | RT,UT,MT,PT,CMM,SCAN,Chemical and Mechanical Property Testing,Spectrometer,etc |
| Finish Roughness | Ra12.5-Ra25 according to customer requirement |
| Logo/ID | Silk-screening, Laser Marking, Engrave,Painting |
| Heat Treatment | Normalization, Annealing, Quenching and Tempering, Case Hardening, Nitriding, Carbon Nitriding, Induction Quenching,etc |
| Surface Treatment | Shot/sand blast, Polishing, Surface Passivation, Painting , Anodizing,Powder coating, ED- Coating, Chrome Plating, zinc-plate, Dacromat coating, Finish Painting,hot-dip galvanizing, etc |

