Leesh Holdings is a professional and experienced sand cast steel manufacturer capable of producing all standard cast steel grades including GB, ASTM, Australia AS, Europe EN and ISO specifications.
With years of manufacturing experience, global customers and strict quality control systems, we provide high-quality sand cast steel products with competitive prices.
We can customize cast steel parts according to your material, size and performance requirements, offering reliable one-stop casting solutions for worldwide clients.
For any parts enquiry, please send your kindly drawings/models to david.lee@leesh.cn, you can get professional and prompt reply!
Cast Steel Grade Equivalency & Mechanical Properties
This document lists the full comparison for 14 Cast Steel Grades based on the provided Chinese Standard (GB/T 11352 & Alloy Steels) and their approximate equivalents in ASTM (USA), AS/NZS (Australia), EN (Europe), and ISO standards.
1. General Engineering Carbon Cast Steels (5 Grades)
| Grade (GB) | Chinese Standard (GB/T 11352) Source: Provided Doc |
ASTM A27 (USA) | AS 2074 (Australia) | EN 10293 (Europe) | ISO 3755 (Intl) | ||
|---|---|---|---|---|---|---|---|
| Yield (MPa) | Tensile (MPa) | Elong. (%) | Approx. Grade | Approx. Grade | Approx. Grade | Approx. Grade | |
| ZG200-400 | 200 | 400 | 25 | Gr. 60-30 | C3 | GS-38 | 200-400 |
| ZG230-450 | 230 | 450 | 22 | Gr. 65-35 | C4 | GS-45 | 230-450 |
| ZG270-500 | 270 | 500 | 18 | Gr. 70-36 | C4 / C5 | GS-52 | 270-480 |
| ZG310-570 | 310 | 570 | 15 | Gr. 80-40 | C5 | GS-60 | 310-570 |
| ZG340-640 | 340 | 640 | 10 | Gr. 90-45 | C6 | - | 340-640 |
2. Alloy Cast Steels (9 Grades)
Note: Alloy steels are defined by chemical composition. The "Equivalent" columns list common similar grades, but exact matching requires chemical analysis.
| Grade (GB) | Heat Treatment | Chinese Standard (GB) Source: Provided Doc |
ASTM (USA) | AS 2074 (Australia) | EN 10293 (Europe) | ||
|---|---|---|---|---|---|---|---|
| Yield (MPa) | Tensile (MPa) | Elong. (%) | Approx. Grade | Approx. Grade | Approx. Grade | ||
| ZG40Mn | Normalizing + Temp | 295 | - | 12 | Grade 50-30 (Low Alloy) | L6 (High Strength) | GS-20Mn5 |
| ZG40Mn2 | Normalizing + Temp | 395 | - | 20 | Grade 60-30 (Low Alloy) | L6 | GS-30Mn5 |
| ZG40Mn2 | Quenching + Temp | 685 | - | 13 | Grade 80-50 (Low Alloy) | L6 | GS-30Mn5 (QT) |
| ZG35SiMn | Normalizing + Temp | 345 | - | 12 | Grade 65-35 (Low Alloy) | L5 / L6 | GS-38MnSi4 |
| ZG35SiMn | Quenching + Temp | 415 | - | 12 | Grade 70-40 (Low Alloy) | L5 / L6 | GS-38MnSi4 (QT) |
| ZG35CrMnSi | Normalizing + Temp | 345 | - | 14 | Grade 80-50 (Low Alloy) | L6 | GS-34CrMo4 |
| ZG20MnMo | Normalizing + Temp | 295 | - | 16 | Grade 65-35 (Low Alloy) | L5 (Pressure Vessel) | G17CrMo5-5 |
| ZG35CrMo | Quenching + Temp | 510 | - | 12 | Grade 80-60 (Low Alloy) | L5 | GS-34CrMo4 |
| ZG42CrMo | Quenching + Temp | 350-540 | - | 8-12 | Grade 100-70 (Low Alloy) | L6 | GS-42CrMo4 |
| ZG34CrNiMo | Quenching + Temp | 650-700 | - | 10-12 | Grade 120-90 (Low Alloy) | L6 | GS-34CrNiMo6 |
| ZG40Cr | Normalizing + Temp | 345 | - | 18 | Grade 65-35 (Low Alloy) | L6 | GS-34Cr4 |
Key to Heat Treatment:
- Normalizing + Temp: Normalized and Tempered (正火+回火)
- Quenching + Temp: Quenched and Tempered (调质)
